YSI 5740 Cable Assemblies
Features
- Threaded retainer holds the probe and YSI 5740 cable assembly together
Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 655801 | 5740 cable assembly for 5739 field dissolved oxygen probe, 10' | $336.30 | Usually ships in 3-5 days | ||
![]() | 655806 | 5740 cable assembly for 5739 field dissolved oxygen probe, 200' | $666.90 | Usually ships in 3-5 days | ||
![]() | 655803 | 5740 cable assembly for 5739 field dissolved oxygen probe, 50' | $425.60 | Usually ships in 3-5 days | ||
![]() | 655804 | 5740 cable assembly for 5739 field dissolved oxygen probe, 100' | $509.20 | Usually ships in 3-5 days | ||
![]() | 655805 | 5740 cable assembly for 5739 field dissolved oxygen probe, 150' | $588.05 | Usually ships in 3-5 days | ||
![]() | 655802 | 5740 cable assembly for 5739 field dissolved oxygen probe, 25' | $361.00 | Usually ships in 3-5 days |






Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 057087 | 5739 field dissolved oxygen probe, requires 5740 cable | $419.90 | Usually ships in 3-5 days | ||
![]() | 098094 | 5775 DO membrane kit, 1.0 mil, standard, for use with YSI 55, 5750, 5739, 5718, & 6562 DO probes | $46.00 | In Stock | ||
![]() | 098095 | 5776 DO membrane kit, 0.5 mil, high sensitivity, for use with YSI 55, 5750, 5739, 5718, & 6562 DO probes | $58.90 | In Stock | ||
![]() | 005685 | 5685 DO membrane kit, 2.0 mil, low sensitivity, for use with YSI 55, 5750, 5739, 5718, & 6562 DO probes | $46.55 | In Stock | ||
![]() | 098086 | Small cable reel, 25-100 ft. | $32.30 | Usually ships in 3-5 days | ||
![]() | 098087 | Medium cable reel, 100-200 ft. | $48.45 | In Stock | ||
![]() | 098096 | Large cable reel, 200-300 ft. | $72.20 | Usually ships in 3-5 days |


In The News
Hypoxic Conditions in Lake Erie Impact Yellow Perch Population
Yellow perch are a species central to the culture and economy surrounding Lake Erie. With the largest commercial fishery and a prolific sportfishing industry, Lake Erie's yellow perch are a treasured study subject for environmental scientists. Daily bag limits and other public wildlife regulations rely heavily on the work of scientists like Ann Marie Gorman, one of the Fisheries Biologists responsible for coordinating ODNR ’s Central Basin Bottom Trawl Survey. 
 
 The survey, ongoing since 1990, conducts seasonal assessments of the bottom fish community in Erie. It aims to index annual recruitment and catch-at-age of yellow perch.
Read MoreSewage an Unseen and Ignored Threat to Coral Reefs and Human Health
It’s an open, dirty secret that the ocean is used as the ultimate sewage solution. 
 
 Each year trillions of gallons of untreated waste are sent to the ocean due to a widespread lack of sanitation technology or infrastructure that needs updating as cities and populations grow. As the impact of untreated sewage on the ocean becomes clearer, attention to the problem and strategies for dealing with it have not kept up. 
 
 “This is a massive problem and it’s been largely ignored,” said Stephanie Wear, senior scientist and strategy advisor for The Nature Conservancy. Wear has turned her attention to raising the alarm about the effects of sewage on coral reefs, which often loses airtime to other pressing issues like climate change and overfishing.
Read MoreLake Superior Algal Blooms Surprise, Highlight Need for More Monitoring
In 2012, for maybe the first time, Lake Superior got scummy. 
 
 Visitors to the Apostle Islands National Lakeshore reported algae washing up on shore around the park. 
 
 It was a marked shift for the park, made up of a portion of the Lake Superior lakeshore and nearby islands. The water surrounding the park is cold, clear and typically low in nutrients: a combination unlikely to result in algal blooms. 
 
 But, in 2012 and again in 2018 after violent storms, major algal blooms—ones observed over multiple days—washed ashore and clogged the beaches with unsightly, scummy algae. 
 
 Not the usual suspects 
 
 The algal blooms of Lake Superior are not the algal blooms of warmer, more nutrient-rich lakes like Lake Erie.
Read More