YSI MultiLab 4010-3W Three Channel Benchtop Meter
Features
- Three channel input for pH, ORP, DO/BOD, or conductivity
- 500 data set storage in manual mode; 10,000 data sets in automatic logging mode
- Large, easy to read color display
- Free ground shipping
- Expedited repair and warranty service
- Lifetime technical support
- More
Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 1FD570Y | MultiLab 4010-3W three channel benchtop meter with built-in OUR/SOUR software (probes sold separately) | $2,072.46 | Check Availability |

Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 300310 | IDS 4100 ProBOD digital self-stirring polarographic BOD probe, 1.5m cable | $782.80 | Check Availability | ||
![]() | 626500 | IDS ProOBOD digital self-stirring optical BOD probe, 2m cable | $993.18 | Check Availability | ||
![]() | 626500-5 | IDS ProOBOD digital self-stirring optical BOD probe, 5m cable | $1,154.63 | Check Availability | ||
![]() | 103740Y | IDS 4110 digital combination pH & temperature probe with plastic body, gel-filled double junction electrode, 1.5m cable | $248.54 | Check Availability | ||
![]() | 103741Y | IDS 4110 digital combination pH & temperature probe with plastic body, gel-filled double junction electrode, 3m cable | $286.70 | Check Availability | ||
![]() | 103750Y | IDS 4120 digital combination pH & temperature probe with plastic body, refillable double junction electrode, 1.5m cable | $286.70 | Check Availability | ||
![]() | 103780Y | IDS 4130 digital combination pH & temperature probe with glass body, refillable double junction electrode, 1.5m cable | $355.20 | Check Availability | ||
![]() | 103791Y | IDS 4210 digital combination ORP & temperature probe with glass body, refillable double junction electrode, 1.5m cable | $340.52 | Check Availability | ||
![]() | 301710Y | IDS 4310 digital conductivity & temperature probe with epoxy body, 4-graphite electrode, 1.5m cable | $393.36 | Check Availability | ||
![]() | 301711Y | IDS 4310 digital conductivity & temperature probe with epoxy body, 4-graphite electrode, 3m cable | $426.63 | Check Availability | ||
![]() | 301720Y | IDS 4320 digital conductivity & temperature probe with stainless steel body, 2-electrode, 1.5m cable | $546.00 | Check Availability | ||
![]() | 201300Y | IDS 4410 digital fluorescent dissolved oxygen (FDO) & temperature probe, 1.5m cable | $896.31 | Check Availability | ||
![]() | 201301Y | IDS 4410 digital fluorescent dissolved oxygen (FDO) & temperature probe, 3m cable | $950.12 | Check Availability | ||
![]() | 103760Y | IDS 4110W wireless digital combination pH & temperature probe with plastic body, gel-filled double junction electrode (wireless modules sold separately) | $248.54 | Check Availability | ||
![]() | 103761Y | IDS 4120W wireless digital combination pH & temperature probe with plastic body, refillable double junction electrode (wireless modules sold separately) | $286.70 | Check Availability | ||
![]() | 103762Y | IDS 4130W wireless digital combination pH & temperature probe with glass body, refillable double junction electrode (wireless modules sold separately) | $355.20 | Check Availability | ||
![]() | 103763Y | IDS 4210W wireless digital combination ORP & temperature probe with glass body, refillable double junction electrode (wireless modules sold separately) | $340.52 | Check Availability | ||
![]() | 301716Y | IDS 4310W wireless digital conductivity & temperature probe with epoxy body, 4-graphite electrode (wireless modules sold separately) | $393.36 | Check Availability | ||
![]() | 301722Y | IDS 4320W wireless digital conductivity & temperature probe with stainless steel body, 2-electrode (wireless modules sold separately) | $546.00 | Check Availability | ||
![]() | 201306Y | IDS 4410W wireless digital fluorescent dissolved oxygen (FDO) & temperature probe (wireless modules sold separately) | $836.62 | Check Availability | ||
![]() | 108144Y | MultiLab wireless module kit, includes WA-S wireless sensor module, WA-M wireless meter module, charger for WA-S module & USB power supply | $324.86 | Check Availability | ||
![]() | 108141Y | MultiLab WA-S wireless sensor module (charger sold separately) | $139.93 | Check Availability | ||
![]() | 108142Y | MultiLab WA-M wireless meter module | $96.87 | Check Availability | ||
![]() | 108143Y | Charger for WA-S wireless sensor module | $108.61 | Check Availability | ||
![]() | 902873Y | MultiLab 4011 BOD probe adapter, connects 5010 BOD probe to MultiLab | $172.22 | Check Availability | ||
![]() | 108160Y | MultiLab OBOD/BOD probe power stirrer | $96.87 | Check Availability | ||
![]() | 108131Y | 4010 DIN electrode adapter for MultiLab 4010-2 & 4010-3 | $187.87 | Check Availability | ||
![]() | 108132Y | 4010 BNC electrode adapter for MultiLab 4010-2 & 4010-3 | $187.87 | Check Availability | ||
![]() | 109830Y | IDS pH electrode calibration kit, (1) 17mL ampule ea. of pH 4.01, 6.86 & 9.18 | $31.31 | Check Availability | ||
![]() | 603824 | 3824 pH calibration buffer pack, 2 pints ea. of pH 4, 7, & 10 | $84.79 | More On The Way | ||
![]() | 109 705Y | 3M KCl solution for refillable lab pH probes, 250mL | $22.51 | Check Availability | ||
![]() | 060906 | 3160 conductivity standard, 1,413 uS, 8 pints | $132.67 | More On The Way | ||
![]() | 903850Y | IDS wireless probe cable adapter for MultiLab, 1.5m | $108.61 | Check Availability | ||
![]() | 903851Y | IDS wireless probe cable adapter for MultiLab, 3m | $139.93 | Check Availability |







MultiLab 4010-3W Benchtop Meter
The YSI MultiLab 4010-3W is ideal as a pH meter, ORP meter, conductivity meter or BOD meter as stand alones or as combination meters for those parameters in the laboratory.
- Three channel input for pH, ORP, DO/BOD, or conductivity
- Use non-IDS (other manufacturer's) pH or ORP sensors with a simple adapter for DIN or BNC
- Data storage - 500 data sets in manual mode and 10,000 data sets in automatic logging mode
- Large, easy to read graphic color displays
- Intelligent, digital sensors - plug and play sensors
- GLP traceability (sensors store serial # and calibration data)
- Antibacterial keypad
- USB connectivity to manage data
- 3-year warranty
IDS Intelligent Digital Sensors
The IDS sensors automatically store their unique serial number and calibration data. In addition, they also digitally process the measurement signal. The sensors can be moved from instrument to instrument and maintain their calibration data and transmit this information to the new instrument.
- Plug and play connectivity with each instrument
- IDS senors store their own unique ID with serial number and calibration data
- Digital sensor recognition, processing and data transfer
- Includes self-stirring BOD, pH, ORP and conductivity sensors
- BOD probe uses optical dissolved oxygen technology and includes a guarded sensor tip
Parameters: pH, ORP (mV), DO %, DO mg/L (BOD probe), Partial pressure, Conductivity, Resistivity, Salinity, TDS, Temperature
Measurement Channels: 3
Data Storage: 500 data sets in manual mode and 10,000 data sets in automatic mode
Interface/PC Connectivity: Mini USB; USB-A
Display: Color, Graphic
Keypad: Antibacterial
Power Supply: Universal power supply
Temperature Compensation: Yes; except ORP
Calibration Points: DO and Conductivity = 1; pH = 1 to 5
Calibration Storage: 10 maximun
Calibration Timer: 1 to 999 days
GLP Compliant: Yes
Certifications: CE, cETLus
Warranty: 3 years
- (1) Benchtop meter
- (1) Electrode stand
- (1) Universal power supply
- (1) Manual
- (1) Software CD
- (1) USB cable
In The News
Monitoring Water Pollution in Keweenaw Bay
As much as climate change and pollution impact current generations and present environmental conditions, the compounding damages will continue to wreak havoc against generations to come if no actions are taken. This idea is central for scientists who focus their research on monitoring, analyzing and responding to environmental data. 
 
Researchers like Dylan Friisvall, the water quality technician for the Keweenaw Bay Indian Community (KBIC) Natural Resources Department (NRD) , have dedicated their careers to monitoring pollution and water quality in order to protect resources for the future. “One of the best parts of my job is just being outdoors, it makes my day go by faster because I get to enjoy the fresh air, and help do my part in protecting the environment,” says Friisvall.
Read MoreBalancing Forest Biodiversity and Land Use Benefits
A new study by Fangyuan Hua, Assistant Professor at Peking University’s Institute of Ecology, compiles data showing that restoring native forests results in better biodiversity, greater carbon storage and more soil conservation and water provisioning benefits. However, the data also indicates that tree plantations are better at providing wood. 
 
The benefits and downsides of each forest type lead to tradeoffs in land management practices. In their paper , Hua and colleagues explore the advantages and disadvantages of different forest types, hoping to point the way toward better forest restoration practices. They hope to encourage practices that balance environmental goals with wood production needs.
Read MoreProtecting Endangered Species: Conducting Mussel Surveys
*This is part two of a two-part story on endangered mussels. To read part one, click here * 
With over 300 endangered mussel species in the United States, environmental agencies like EnviroScience rise to the challenge of protecting these vital species. When new construction sites are determined, the Endangered Species Act steps in to protect any endangered wildlife within the impacted area. Unfortunately, the protocols surrounding these protections can be complex and difficult to understand, making the work of scientists like Greg Zimmerman, Corporate Vice President for EnviroScience and an endangered mussel surveyor, vital to protecting biodiversity.
Read More