Airmar WX Series WeatherStation Sensors
- Free ground shipping
- Expedited repair and warranty service
- Lifetime technical support
- More
- Dynamic True and Apparent wind speed and direction
- Models for stationary or mobile applications
- Optional user-replaceable humidity sensor
Airmar’s ultrasonic WeatherStation instruments deliver accurate, reliable weather data from a rugged, compact, maintenance-free design with no moving parts. These all-in-one multisensors can measure real-time apparent wind speed and direction, air temperature and calculated wind chill, barometric pressure, relative humidity, calculated dew point and heat index.
Airmar’s best-in-class WeatherStation instruments have taken environmental sensing to the next level with the measurement of movement factors including position, SOG/COG, pitch & roll and rate-of-turn. Integrating an internal compass and GPS also enables the unique measurement of dynamic true wind speed and direction from both marine- and land-based mobile platforms.
| 110WX | 300WX | 300WX-IPX7 | 150WXS | 150WXRS | |
| Apparent wind speed and angle | X | X | X | X | X |
| Dynamic True wind speed and direction | X | X | X | X | |
| Barometric pressure | X | X | X | X | X |
| Air temperature | X | X | X | X | X |
| 10 Hz GPS (Position, COG, SOG) | X | X | |||
| GNSS-Enabled (Position, COG, SOG) | X | X | |||
| Three-axis accelerometer for pitch & roll | X | X | X | X | |
| Two-axis solid-state compass | X | ||||
| Three-axis solid-state compass with dynamic stabilization | X | X | X | ||
| Three-axis rate gyros provide rate-of-turn data | X | X | X | ||
| Solar shield | X | X | |||
| Rain accumulation, duration, intensity | X | ||||
| Relative humidity (field serviceable) | Optional | Optional | Standard | Standard | |
| Weatherproof rating | IPX6* | IP64 | IP67 | IPX4 | IPX4 |
| Wireless connectivity to CAST app | X | X | |||
| Automatic Baud Rate Detection (250kbps/500kbps) | X | X | |||
| Operating voltage | 9-40 VDC | 9-40 VDC | 9-40 VDC | 9-40 VDC | 9-40 VDC |
*Rating stated is without optional RH sensor installed.
- Dynamic True and Apparent wind speed and direction
- Models for stationary or mobile applications
- Optional user-replaceable humidity sensor
Airmar’s ultrasonic WeatherStation instruments deliver accurate, reliable weather data from a rugged, compact, maintenance-free design with no moving parts. These all-in-one multisensors can measure real-time apparent wind speed and direction, air temperature and calculated wind chill, barometric pressure, relative humidity, calculated dew point and heat index.
Airmar’s best-in-class WeatherStation instruments have taken environmental sensing to the next level with the measurement of movement factors including position, SOG/COG, pitch & roll and rate-of-turn. Integrating an internal compass and GPS also enables the unique measurement of dynamic true wind speed and direction from both marine- and land-based mobile platforms.
| 110WX | 300WX | 300WX-IPX7 | 150WXS | 150WXRS | |
| Apparent wind speed and angle | X | X | X | X | X |
| Dynamic True wind speed and direction | X | X | X | X | |
| Barometric pressure | X | X | X | X | X |
| Air temperature | X | X | X | X | X |
| 10 Hz GPS (Position, COG, SOG) | X | X | |||
| GNSS-Enabled (Position, COG, SOG) | X | X | |||
| Three-axis accelerometer for pitch & roll | X | X | X | X | |
| Two-axis solid-state compass | X | ||||
| Three-axis solid-state compass with dynamic stabilization | X | X | X | ||
| Three-axis rate gyros provide rate-of-turn data | X | X | X | ||
| Solar shield | X | X | |||
| Rain accumulation, duration, intensity | X | ||||
| Relative humidity (field serviceable) | Optional | Optional | Standard | Standard | |
| Weatherproof rating | IPX6* | IP64 | IP67 | IPX4 | IPX4 |
| Wireless connectivity to CAST app | X | X | |||
| Automatic Baud Rate Detection (250kbps/500kbps) | X | X | |||
| Operating voltage | 9-40 VDC | 9-40 VDC | 9-40 VDC | 9-40 VDC | 9-40 VDC |
*Rating stated is without optional RH sensor installed.
Customer Stories



















