Onset HOBO USB Micro Station
Features
- Weatherproof IP66 enclosure for harsh environments
- Direct USB offload - no need for an adapter cable
- Includes five smart sensor inputs
- Free ground shipping
- Expedited repair and warranty service
- Lifetime technical support
- More
Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | H21-USB | HOBO USB micro station | $240.00 | Check Availability |

Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | S-TMB-M002 | Temperature smart sensor, 2m cable | $99.00 | Check Availability | ||
![]() | S-TMB-M006 | Temperature smart sensor, 6m cable | $115.00 | Check Availability | ||
![]() | S-TMB-M017 | Temperature smart sensor, 17m cable | $140.00 | Check Availability | ||
![]() | S-THC-M002 | Temperature & humidity smart sensor, 2m cable | $195.00 | Check Availability | ||
![]() | S-THC-M008 | Temperature & humidity smart sensor, 8m cable | $195.00 | Check Availability | ||
![]() | S-BPB-CM50 | Barometric pressure smart sensor, 0.5m cable | $270.00 | Check Availability | ||
![]() | S-WCF-M003 | Davis wind speed & direction smart sensor, 3m cable | $320.00 | Check Availability | ||
![]() | S-WSB-M003 | Wind speed smart sensor, 3m cable | $270.00 | Check Availability | ||
![]() | S-WDA-M003 | Wind direction smart sensor, 3m cable | $380.00 | Check Availability | ||
![]() | S-WSET-B | Wind speed & direction smart sensor set, 3m cable | $640.00 | Check Availability | ||
![]() | S-WCG-M003 | Ultrasonic wind speed & direction smart sensor, 3m cable | $960.00 | Check Availability | ||
![]() | S-RGE-M002 | Davis rain gauge smart sensor, 0.01" per tip, 2m cable | $230.00 | Check Availability | ||
![]() | S-RGF-M002 | Davis rain gauge smart sensor, 0.2mm per tip, 2m cable | $230.00 | Check Availability | ||
![]() | S-RGA-M002 | Rain gauge smart sensor, 0.01" per tip, 2m cable | $460.00 | Check Availability | ||
![]() | S-RGB-M002 | Rain gauge smart sensor, 0.2mm per tip, 2m cable | $460.00 | Check Availability | ||
![]() | S-LIB-M003 | Solar radiation smart sensor (silicon pyranometer), 3m cable | $240.00 | Check Availability | ||
![]() | S-LIA-M003 | PAR smart sensor (photosynthetic light), 3m cable | $250.00 | Check Availability | ||
![]() | S-LWA-M003 | Leaf wetness smart sensor, 3m cable | $160.00 | Check Availability | ||
![]() | S-SMC-M005 | ECH2O EC-5 soil moisture smart sensor for small areas, 5m cable | $170.00 | Check Availability | ||
![]() | S-SMD-M005 | ECH2O 10HS soil moisture smart sensor for large areas, 5m cable | $170.00 | Check Availability | ||
![]() | S-CIA-CM14 | 4-20mA input adapter, 14cm cable | $100.00 | Check Availability | ||
![]() | S-WCE-M003 | YOUNG 05103 Wind Monitor input adapter, 3m cable | $180.00 | Check Availability | ||
![]() | S-WCC-M003 | YOUNG 05106 Marine Wind Monitor input adapter, 3m cable | $160.00 | Check Availability | ||
![]() | S-WCB-M003 | YOUNG 05305 Wind Monitor-AQ input adapter, 3m cable | $160.00 | Check Availability | ||
![]() | S-UCD-M001 | Contact closure pulse input adapter, 1m cable | $85.00 | Check Availability | ||
![]() | S-UCD-M006 | Contact closure pulse input adapter, 6m cable | $95.00 | Check Availability | ||
![]() | S-UCC-M001 | Electronic switch pulse input adapter, 1m cable | $85.00 | Check Availability | ||
![]() | S-UCC-M006 | Electronic switch pulse input adapter, 6m cable | $95.00 | Check Availability | ||
![]() | BHW-PRO-DLD | HOBOware Pro Software for Windows and Mac, download only | $75.00 | Check Availability | ||
![]() | BHW-PRO-USB | HOBOware Pro Software for Windows and Mac, USB drive | $99.00 | Check Availability | ||
![]() | BHW-PRO-CD | HOBOware Pro Software for Windows and Mac, CD | $99.00 | Check Availability | ||
![]() | CABLE-USBMB | USB cable | $16.00 | Check Availability | ||
![]() | HWSB-LI | AA lithium batteries, pack of 4 | $24.00 | Check Availability | ||
![]() | CABLE-MICRO-G | Grounding wire for H21-USB & RX2100 stations | $13.00 | Check Availability | ||
![]() | M-GKA | Grounding kit | $65.00 | Check Availability | ||
![]() | U-BOLT-KIT2 | U-bolt kit for station mast/tripod mounting, set of 2 | $8.00 | Check Availability | ||
![]() | M-MPB | 1.5m weather station mast | $40.00 | Check Availability | ||
![]() | M-MPA | 3m weather station mast | $60.00 | Check Availability | ||
![]() | M-TPB | 2m weather station tripod | $70.00 | Check Availability | ||
![]() | M-TPB-KIT | 2m weather station tripod kit, includes grounding kit, guy wire kit, 1/2" stake kit, 1/4" stake kit & mast level | $230.00 | Check Availability | ||
![]() | M-TPA | 3m weather station tripod | $180.00 | Check Availability | ||
![]() | M-TPA-KIT | 3m weather station tripod kit, includes grounding kit, guy wire kit, 1/2" stake kit & mast level | $320.00 | Check Availability |











Rugged and compact, the HOBO USB Micro Station is a weatherproof data logger for multi-channel monitoring of microclimates. This battery-powered station accepts up to five plug-and-play Smart Sensors and has a hinged door to make sensor installation simple and quick. The Micro Station is equipped with a built-in USB port for fast, efficient data readout to a computer, and integrated mounting tabs for easy installation.
Operating Range | -20° to 50°C (-4° to 122°F) with alkaline batteries -40 to 70°C (-40 to 158°F) with lithium batteries |
Smart Sensor Connectors |
5 |
Smart Sensor Data Channels | Maximum of 15 (some smart sensors use more than one data channel; see sensor manual for details) |
Smart Sensor Network Cable Length |
100 m (328 ft) maximum |
Logging Interval |
1 second to 18 hours |
Start Modes |
Immediate, at interval, push button, or delayed start |
Memory Modes |
Stop when full or wrap when full |
Memory |
512 KB nonvolatile flash data storage |
Time Accuracy |
0 to 2 seconds for the first data point and ±5 seconds per week at 25°C (77°F) |
Battery Type |
 Four AA 1.5 V alkaline batteries for operating conditions of -20° to 50°C (-4° to 122°F); four AA 1.5 V lithium batteries for operating conditions of -40 to 70°C (-40 to 158°F) |
Battery Life |
1 year, typical use (up to five sensors with 1 minute or greater logging interval) |
Communication Type |
USB 2.0 interface |
Full Memory Download Time |
4 minutes |
Enclosure Access |
Hinged door secured by one latch with eyelet for use with user-supplied padlock |
Materials |
Outer enclosure: Polycarbonate/PBT blend with stainless steel hinge pins; Gaskets: Silicone rubber; Cable channel: EPDM rubber |
Dimensions |
17.04 x 11.94 x 4.47 cm (6.71 x 4.70 x 1.76 in.) see diagrams in manual Padlock hole diameter: 0.58 cm (0.23 in.) |
Weight |
414g (14.6 oz.) |
Environmental Rating |
Weatherproof enclosure, NEMA 4X and IP66 |
- HOBO H21-USB Micro Station
- Four AA 1.5V alkaline batteries
- Rubber plugs
- Grease packet
- Screws and washers
- Cable ties
In The News
Balancing Forest Biodiversity and Land Use Benefits
A new study by Fangyuan Hua, Assistant Professor at Peking University’s Institute of Ecology, compiles data showing that restoring native forests results in better biodiversity, greater carbon storage and more soil conservation and water provisioning benefits. However, the data also indicates that tree plantations are better at providing wood. 
 
The benefits and downsides of each forest type lead to tradeoffs in land management practices. In their paper , Hua and colleagues explore the advantages and disadvantages of different forest types, hoping to point the way toward better forest restoration practices. They hope to encourage practices that balance environmental goals with wood production needs.
Read MoreProtecting Endangered Species: Conducting Mussel Surveys
*This is part two of a two-part story on endangered mussels. To read part one, click here * 
With over 300 endangered mussel species in the United States, environmental agencies like EnviroScience rise to the challenge of protecting these vital species. When new construction sites are determined, the Endangered Species Act steps in to protect any endangered wildlife within the impacted area. Unfortunately, the protocols surrounding these protections can be complex and difficult to understand, making the work of scientists like Greg Zimmerman, Corporate Vice President for EnviroScience and an endangered mussel surveyor, vital to protecting biodiversity.
Read MoreProtecting Endangered Species: Why Freshwater Mussels Matter
*This is part one of a two-part story on endangered mussels. To read part two, click here * 
Though few people pay any mind to the occasional “clam” shell spotted along a river bank or lake, these small but mighty creatures are deeply important to water systems across the United States, and many of them are federally and state endangered. Greg Zimmerman of EnviroScience, Inc. shares, “We have about 300 species of mussels in the U.S., compared to other regions of the world like Europe that have under 20 species.” 
 
Zimmerman spent his life around water and always knew he wanted to return to help protect aquatic ecosystems. “I’ve always had a love of water, since I was 2. I grew up on an island in Buckeye Lake in Ohio.
Read More