Onset HOBO RX3000 Remote Monitoring Station
Features
- Flexible support for a broad range of sensors
- LCD display for easy field deployment
- Cloud-based data access through HOBOlink
- Free ground shipping
- Expedited repair and warranty service
- Lifetime technical support
- More
Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | RX3001-00-01 | HOBO RX3000 remote monitoring station, Ethernet | $1,245.00 | Check Availability | ||
![]() | RX3002-00-01 | HOBO RX3000 remote monitoring station, Wi-Fi | $1,245.00 | Check Availability | ||
![]() | RX3004-00-01 | HOBO RX3000 remote monitoring station, 4G LTE | $1,245.00 | Check Availability |



Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | S-TMB-M002 | Temperature smart sensor, 2m cable | $99.00 | Check Availability | ||
![]() | S-TMB-M006 | Temperature smart sensor, 6m cable | $115.00 | Check Availability | ||
![]() | S-TMB-M017 | Temperature smart sensor, 17m cable | $140.00 | Check Availability | ||
![]() | S-THC-M002 | Temperature & humidity smart sensor, 2m cable | $195.00 | Check Availability | ||
![]() | S-THC-M008 | Temperature & humidity smart sensor, 8m cable | $195.00 | Check Availability | ||
![]() | S-BPB-CM50 | Barometric pressure smart sensor, 0.5m cable | $270.00 | Check Availability | ||
![]() | S-WCF-M003 | Davis wind speed & direction smart sensor, 3m cable | $320.00 | Check Availability | ||
![]() | S-WSB-M003 | Wind speed smart sensor, 3m cable | $270.00 | Check Availability | ||
![]() | S-WDA-M003 | Wind direction smart sensor, 3m cable | $380.00 | Check Availability | ||
![]() | S-WSET-B | Wind speed & direction smart sensor set, 3m cable | $640.00 | Check Availability | ||
![]() | S-WCG-M003 | Ultrasonic wind speed & direction smart sensor, 3m cable | $960.00 | Check Availability | ||
![]() | S-RGE-M002 | Davis rain gauge smart sensor, 0.01" per tip, 2m cable | $230.00 | Check Availability | ||
![]() | S-RGF-M002 | Davis rain gauge smart sensor, 0.2mm per tip, 2m cable | $230.00 | Check Availability | ||
![]() | S-RGA-M002 | Rain gauge smart sensor, 0.01" per tip, 2m cable | $460.00 | Check Availability | ||
![]() | S-RGB-M002 | Rain gauge smart sensor, 0.2mm per tip, 2m cable | $460.00 | Check Availability | ||
![]() | S-LIB-M003 | Solar radiation smart sensor (silicon pyranometer), 3m cable | $240.00 | Check Availability | ||
![]() | S-LIA-M003 | PAR smart sensor (photosynthetic light), 3m cable | $250.00 | Check Availability | ||
![]() | S-LWA-M003 | Leaf wetness smart sensor, 3m cable | $160.00 | Check Availability | ||
![]() | S-SMC-M005 | ECH2O EC-5 soil moisture smart sensor for small areas, 5m cable | $170.00 | Check Availability | ||
![]() | S-SMD-M005 | ECH2O 10HS soil moisture smart sensor for large areas, 5m cable | $170.00 | Check Availability | ||
![]() | S-CIA-CM14 | 4-20mA input adapter, 14cm cable | $100.00 | Check Availability | ||
![]() | S-WCE-M003 | YOUNG 05103 Wind Monitor input adapter, 3m cable | $180.00 | Check Availability | ||
![]() | S-WCC-M003 | YOUNG 05106 Marine Wind Monitor input adapter, 3m cable | $160.00 | Check Availability | ||
![]() | S-WCB-M003 | YOUNG 05305 Wind Monitor-AQ input adapter, 3m cable | $160.00 | Check Availability | ||
![]() | S-UCD-M001 | Contact closure pulse input adapter, 1m cable | $85.00 | Check Availability | ||
![]() | S-UCD-M006 | Contact closure pulse input adapter, 6m cable | $95.00 | Check Availability | ||
![]() | S-UCC-M001 | Electronic switch pulse input adapter, 1m cable | $85.00 | Check Availability | ||
![]() | S-UCC-M006 | Electronic switch pulse input adapter, 6m cable | $95.00 | Check Availability | ||
![]() | RXMOD-A1 | RX3000 4-channel analog module | $140.00 | Check Availability | ||
![]() | RXMOD-R1 | RX3000 relay module | $140.00 | Check Availability | ||
![]() | RXMOD-W1 | RX3000 water level sensor module | $140.00 | Check Availability | ||
![]() | RXMOD-RXW-900 | RX3000 HOBOnet wireless manager module, 2m cable, 900 MHz (US) | $170.00 | Check Availability | ||
![]() | RXW-TMB-1-900 | HOBOnet wireless indoor temperature sensor, 0.3m cable, battery, 900 MHz (US) | $160.00 | Check Availability | ||
![]() | RXW-TMB-6-900 | HOBOnet wireless indoor temperature sensor, 1.8m cable, battery, 900 MHz (US) | $170.00 | Check Availability | ||
![]() | RXW-TMB-900 | HOBOnet wireless outdoor temperature sensor, 5m cable, solar, 900 MHz (US) | $210.00 | Check Availability | ||
![]() | RXW-THC-B-900 | HOBOnet wireless indoor temperature & humidity sensor, battery, 900 MHz (US) | $220.00 | Check Availability | ||
![]() | RXW-THC-900 | HOBOnet wireless outdoor temperature & humidity sensor, 2m cable, solar, 900 MHz (US) | $280.00 | Check Availability | ||
![]() | RXW-WCF-900 | HOBOnet wireless wind speed & direction sensor, 3m cable, solar, 900 MHz (US) | $430.00 | Check Availability | ||
![]() | RXW-WCG-900 | HOBOnet wireless ultrasonic wind speed & direction sensor, 3m cable, solar, 900 MHz (US) | $995.00 | Check Availability | ||
![]() | RXW-RGE-900 | HOBOnet wireless rain gauge sensor, 0.01" per tip, 2m cable, solar, 900 MHz (US) | $340.00 | Check Availability | ||
![]() | RXW-RGF-900 | HOBOnet wireless rain gauge sensor, 0.2mm per tip, 2m cable, solar, 900 MHz (US) | $340.00 | Check Availability | ||
![]() | RXW-LIB-900 | HOBOnet wireless solar radiation sensor (silicon pyranometer), 2m cable, solar, 900 MHz (US) | $340.00 | Check Availability | ||
![]() | RXW-LIA-900 | HOBOnet wireless PAR sensor (photosynthetic light), 2m cable, solar, 900 MHz (US) | $410.00 | Check Availability | ||
![]() | RXW-LWA-900 | HOBOnet wireless leaf wetness sensor, 2m cable, solar, 900 MHz (US) | $280.00 | Check Availability | ||
![]() | RXW-SMC-900 | HOBOnet wireless ECH2O EC-5 soil moisture smart sensor for small areas, 5m cable, solar, 900 MHz (US) | $290.00 | Check Availability | ||
![]() | RXW-SMD-900 | HOBOnet wireless ECH2O 10HS soil moisture smart sensor for large areas, 5m cable, solar, 900 MHz (US) | $290.00 | Check Availability | ||
![]() | RXW-T11-900 | HOBOnet wireless T11 soil moisture & temperature smart sensor, 5m cable, solar, 900 MHz (US) | $430.00 | Check Availability | ||
![]() | RXW-T12-900 | HOBOnet wireless T12 soil moisture, temperature & electrical conductivity smart sensor, 5m cable, solar, 900 MHz (US) | $480.00 | Check Availability | ||
![]() | RXW-T21-900 | HOBOnet wireless T21 soil water potential & temperature smart sensor, 5m cable, solar, 900 MHz (US) | $530.00 | Check Availability | ||
![]() | RXW-GP3-900 | HOBOnet wireless multi-depth soil moisture & temperature sensor, 45cm, 3m cable, solar, 900 MHz (US) | $740.00 | Check Availability | ||
![]() | RXW-GP4-900 | HOBOnet wireless multi-depth soil moisture & temperature sensor, 60cm, 3m cable, solar, 900 MHz (US) | $850.00 | Check Availability | ||
![]() | RXW-GP6-900 | HOBOnet wireless multi-depth soil moisture & temperature sensor, 90cm, 3m cable, solar, 900 MHz (US) | $990.00 | Check Availability | ||
![]() | RXW-UCD-900 | HOBOnet wireless contact closure pulse input sensor, 6.5m cable, solar, 900 MHz (US) | $220.00 | Check Availability | ||
![]() | RXW-UCC-900 | HOBOnet wireless electronic switch pulse input sensor, 6.5m cable, solar, 900 MHz (US) | $220.00 | Check Availability | ||
![]() | RXW-RPTR-B-900 | HOBOnet wireless indoor repeater, battery, 900 MHz (US) | $130.00 | Check Availability | ||
![]() | RXW-RPTR-900 | HOBOnet wireless outdoor repeater, solar, 900 MHz (US) | $140.00 | Check Availability | ||
![]() | SP-007 | HOBOlink service plan, Ethernet/Wi-Fi Power Plan with 1 minute logging & 10 minute connections, priced per year | $99.00 | Check Availability | ||
![]() | SP-006 | HOBOlink service plan, Ethernet/Wi-Fi Power Plan with 1 second logging & 10 minute connections, priced per year | $199.00 | Check Availability | ||
![]() | SP-611 | HOBOlink service plan, user-supplied 4G SIM with 30 minute logging, 6 hour connections & up to 20 sensors, priced per year | $49.00 | Check Availability | ||
![]() | SP-610 | HOBOlink service plan, user-supplied 4G SIM with 1 minute logging, 10 minute connections & up to 65 sensors, priced per year | $149.00 | Check Availability | ||
![]() | SP-812 | HOBOlink service plan, Basic 4G with 1 minute logging, 1 hour connections & up to 20 sensors, priced per year | $199.00 | Check Availability | ||
![]() | SP-814 | HOBOlink service plan, Standard 4G with 1 minute logging, 10 minute connections & up to 25 sensors, priced per year | $299.00 | Check Availability | ||
![]() | SP-816 | HOBOlink service plan, Premium 4G with 1 minute logging, 10 minute connections & up to 65 sensors, priced per year | $350.00 | Check Availability | ||
![]() | CABLE-USBMB | USB cable | $16.00 | Check Availability | ||
![]() | AC-U30 | AC power adapter | $50.00 | Check Availability | ||
![]() | SOLAR-5W | Solar panel kit with pole mounting bracket, 5-watt | $85.00 | Check Availability | ||
![]() | SOLAR-15W | Solar panel kit with pole mounting bracket, 15-watt | $200.00 | Check Availability | ||
![]() | CABLE-RX-PWR | RX3000 external DC power cable, 1.83m | $27.00 | Check Availability | ||
![]() | M-GKA | Grounding kit | $65.00 | Check Availability | ||
![]() | M-MPB | 1.5m weather station mast | $40.00 | Check Availability | ||
![]() | M-MPA | 3m weather station mast | $60.00 | Check Availability | ||
![]() | M-TPB | 2m weather station tripod | $70.00 | Check Availability | ||
![]() | M-TPB-KIT | 2m weather station tripod kit, includes grounding kit, guy wire kit, 1/2" stake kit, 1/4" stake kit & mast level | $230.00 | Check Availability | ||
![]() | M-TPA | 3m weather station tripod | $180.00 | Check Availability | ||
![]() | M-TPA-KIT | 3m weather station tripod kit, includes grounding kit, guy wire kit, 1/2" stake kit & mast level | $320.00 | Check Availability |




















The HOBO RX3000 Remote Monitoring Station provides continuous logging for a broad range of energy and weather monitoring applications with up to ten smart sensors, optional analog sensor, water level sensor, and relay modules, and wireless sensor motes. Data from the RX3000 station is transferred at regular connection intervals to HOBOlink web-based software where you can check the latest conditions, view graphs, configure sensors and alarms, set up a dashboard, download your data, or schedule data delivery via email or FTP.
Inside its weatherproof enclosure, this durable station has a built-in LCD screen to check the current system configuration and status, start and stop logging, add and remove smart sensors, and connect to HOBOlink on demand. Up to three individual relays can be activated on the optional relay module while the optional analog module has four analog inputs that support excitation power, scaling, and statistics measurements.
An optional RXW Manager module is also available for the station to set up the HOBOnet Wireless Sensor Network, which can support up to 50 motes. All easy-to-install modules can be configured with HOBOlink.
- HOBO RX3000 Remote Monitoring Station
- Two plates for cable access openings with eight thumbscrews and one wrench
- Two rubber cable channels
- Rubber plugs
- Grease packet
- Two mounting plates with four screws
- Grounding wire
- Two U-bolts
In The News
Balancing Forest Biodiversity and Land Use Benefits
A new study by Fangyuan Hua, Assistant Professor at Peking University’s Institute of Ecology, compiles data showing that restoring native forests results in better biodiversity, greater carbon storage and more soil conservation and water provisioning benefits. However, the data also indicates that tree plantations are better at providing wood. 
 
The benefits and downsides of each forest type lead to tradeoffs in land management practices. In their paper , Hua and colleagues explore the advantages and disadvantages of different forest types, hoping to point the way toward better forest restoration practices. They hope to encourage practices that balance environmental goals with wood production needs.
Read MoreProtecting Endangered Species: Conducting Mussel Surveys
*This is part two of a two-part story on endangered mussels. To read part one, click here * 
With over 300 endangered mussel species in the United States, environmental agencies like EnviroScience rise to the challenge of protecting these vital species. When new construction sites are determined, the Endangered Species Act steps in to protect any endangered wildlife within the impacted area. Unfortunately, the protocols surrounding these protections can be complex and difficult to understand, making the work of scientists like Greg Zimmerman, Corporate Vice President for EnviroScience and an endangered mussel surveyor, vital to protecting biodiversity.
Read MoreProtecting Endangered Species: Why Freshwater Mussels Matter
*This is part one of a two-part story on endangered mussels. To read part two, click here * 
Though few people pay any mind to the occasional “clam” shell spotted along a river bank or lake, these small but mighty creatures are deeply important to water systems across the United States, and many of them are federally and state endangered. Greg Zimmerman of EnviroScience, Inc. shares, “We have about 300 species of mussels in the U.S., compared to other regions of the world like Europe that have under 20 species.” 
 
Zimmerman spent his life around water and always knew he wanted to return to help protect aquatic ecosystems. “I’ve always had a love of water, since I was 2. I grew up on an island in Buckeye Lake in Ohio.
Read More