YSI EXO Handheld Display
Features
- Quickly transfer collected data sets and calibration records to a USB flash drive
- Integrated GPS with site tagging for up to 100 locations
- Long-life Li-Ion battery eliminates the need for alkaline batteries
- Expedited repair and warranty service
- Lifetime technical support
- More
Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 599960 | EXO handheld display | Request Quote | More On The Way |

Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 626846 | Replacement battery kit for ProDSS & EXO handheld, includes battery & gasket | $114.00 | Check Availability | ||
![]() | 599040-2 | EXO field cable, 2m | Request Quote | More On The Way | ||
![]() | 599040-4 | EXO field cable, 4m | Request Quote | 1 Available | ||
![]() | 599040-10 | EXO field cable, 10m | Request Quote | 1 Available | ||
![]() | 599040-15 | EXO field cable, 15m | Request Quote | More On The Way | ||
![]() | 599040-33 | EXO field cable, 33m | Request Quote | Check Availability | ||
![]() | 599040-66 | EXO field cable, 66m | Request Quote | Check Availability | ||
![]() | 599040-100 | EXO field cable, 100m | Request Quote | Check Availability | ||
![]() | 599040-150 | EXO field cable, 150m | Request Quote | Check Availability | ||
![]() | 599040-200 | EXO field cable, 200m | Request Quote | Check Availability | ||
![]() | 599040-250 | EXO field cable, 250m | Request Quote | Check Availability | ||
![]() | 599040-300 | EXO field cable, 300m | Request Quote | Check Availability | ||
![]() | 577501-00 | EXO1s batteryless multi-parameter water quality sonde with 4 sensor ports, no depth sensor | Request Quote | Check Availability | ||
![]() | 577501-01 | EXO1s batteryless multi-parameter water quality sonde with 4 sensor ports, 10m depth sensor | Request Quote | Check Availability | ||
![]() | 577501-02 | EXO1s batteryless multi-parameter water quality sonde with 4 sensor ports, 100m depth sensor | Request Quote | Check Availability | ||
![]() | 577501-03 | EXO1s batteryless multi-parameter water quality sonde with 4 sensor ports, 250m depth sensor | Request Quote | Check Availability | ||
![]() | 599501-00 | EXO1 multi-parameter water quality sonde with 4 sensor ports, no depth sensor | Request Quote | Check Availability | ||
![]() | 599501-01 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 10m depth sensor | Request Quote | Check Availability | ||
![]() | 599501-02 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 100m depth sensor | Request Quote | Check Availability | ||
![]() | 599501-03 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 250m depth sensor | Request Quote | Check Availability | ||
![]() | 599501-04 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 10m vented level sensor | Request Quote | Check Availability | ||
![]() | 577503-00 | EXO3s batteryless multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, no depth sensor | Request Quote | Check Availability | ||
![]() | 577503-01 | EXO3s batteryless multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 10m depth sensor | Request Quote | Check Availability | ||
![]() | 577503-02 | EXO3s batteryless multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 100m depth sensor | Request Quote | Check Availability | ||
![]() | 577503-03 | EXO3s batteryless multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 250m depth sensor | Request Quote | Check Availability | ||
![]() | 599503-00 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, no depth sensor | Request Quote | Check Availability | ||
![]() | 599503-01 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 10m depth sensor | Request Quote | Check Availability | ||
![]() | 599503-02 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 100m depth sensor | Request Quote | Check Availability | ||
![]() | 599503-03 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 250m depth sensor | Request Quote | Check Availability | ||
![]() | 577502-00 | EXO2s batteryless multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, no depth sensor | Request Quote | Check Availability | ||
![]() | 577502-01 | EXO2s batteryless multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 10m depth sensor | Request Quote | Check Availability | ||
![]() | 577502-02 | EXO2s batteryless multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 100m depth sensor | Request Quote | Check Availability | ||
![]() | 577502-03 | EXO2s batteryless multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 250m depth sensor | Request Quote | Check Availability | ||
![]() | 599502-00 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, no depth sensor | Request Quote | Check Availability | ||
![]() | 599502-01 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 10m depth sensor | Request Quote | Check Availability | ||
![]() | 599502-02 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 100m depth sensor | Request Quote | Check Availability | ||
![]() | 599502-03 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 250m depth sensor | Request Quote | Check Availability | ||
![]() | 599502-04 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 10m vented level sensor | Request Quote | Check Availability |






























Introducing the updated EXO Handheld from YSI, designed and engineered as a dedicated interface to EXO sondes. Log real-time data, calibrate sensors, set-up sondes for deployment, and transfer water quality data to a PC with this feature-packed device. Designed for reliable field use in challenging environmental conditions, this display features a waterproof IP-67, impact-resistant case and wet-mate connector.
- Lighten the load for long trips into the field with an ergonomic device that feels at ease in your hand while sampling and profiling
- Lower the learning curve of collecting high quality data with a simplified user interface and integrated help screens
- Keep your sensors performing at their best with automatic calibration reminders based on your standard operating procedures
- Build a georeferenced data set using GPS and site tagging functionality for up to 100 locations
- Quickly transfer collected data sets and calibration records to a USB flash drive with the push of a button
- Eliminate the need for alkaline batteries and sample for longer than ever with a powerful rechargeable Li-Ion battery
- (1) EXO handheld
- (1) Micro USB cable
- (1) USB female to micro USB male adapter
- (1) AC power supply
Yes, the rechargeable batteries will provide power to both the handheld display and a sonde with (4) sensors, for about 20 hours.
An internal barometer is included standard with all EXO handheld displays. This is used during dissolved oxygen calibrations.
In The News
YSI EXO Handheld Display: Dependable, Easy To Use
YSI has released a new EXO Handheld Display for use with its EXO Multi-Parameter Water Quality Sondes. The updated handheld integrates around four years of customer feedback for a solid device that adds a lot of utility and user-friendliness. 
 
The appearance of the device has undergone a dramatic update, as YSI engineers opted to swap out the previous handheld’s look for the highly ergonomic Pro Series body that many customers love. Possibly more important, though, is that the body is ultra-durable and has proven itself in tough field applications over the years. 
 
“These handhelds have been to the bottom of aeration tanks and dragged behind moving vehicles, yet kept on collecting quality data,” said Brandon Smith, YSI Sonde product manager.
Read MoreBalancing Forest Biodiversity and Land Use Benefits
A new study by Fangyuan Hua, Assistant Professor at Peking University’s Institute of Ecology, compiles data showing that restoring native forests results in better biodiversity, greater carbon storage and more soil conservation and water provisioning benefits. However, the data also indicates that tree plantations are better at providing wood. 
 
The benefits and downsides of each forest type lead to tradeoffs in land management practices. In their paper , Hua and colleagues explore the advantages and disadvantages of different forest types, hoping to point the way toward better forest restoration practices. They hope to encourage practices that balance environmental goals with wood production needs.
Read MoreProtecting Endangered Species: Conducting Mussel Surveys
*This is part two of a two-part story on endangered mussels. To read part one, click here * 
With over 300 endangered mussel species in the United States, environmental agencies like EnviroScience rise to the challenge of protecting these vital species. When new construction sites are determined, the Endangered Species Act steps in to protect any endangered wildlife within the impacted area. Unfortunately, the protocols surrounding these protections can be complex and difficult to understand, making the work of scientists like Greg Zimmerman, Corporate Vice President for EnviroScience and an endangered mussel surveyor, vital to protecting biodiversity.
Read More