YSI EXO Handheld Display
Features
- Quickly transfer collected data sets and calibration records to a USB flash drive
- Integrated GPS with site tagging for up to 100 locations
- Long-life Li-Ion battery eliminates the need for alkaline batteries
Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 599960 | EXO handheld display | Request Quote | Usually ships in 3-5 days |

Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 626846 | Replacement battery kit for ProDSS & EXO handheld, includes battery & gasket | $103.55 | In Stock | ||
![]() | 599040-2 | EXO field cable, 2m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-4 | EXO field cable, 4m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-10 | EXO field cable, 10m | Request Quote | In Stock | ||
![]() | 599040-15 | EXO field cable, 15m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-33 | EXO field cable, 33m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-66 | EXO field cable, 66m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-100 | EXO field cable, 100m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-150 | EXO field cable, 150m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-200 | EXO field cable, 200m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-250 | EXO field cable, 250m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-300 | EXO field cable, 300m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599501-00 | EXO1 multi-parameter water quality sonde with 4 sensor ports, no depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599501-01 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 10m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599501-02 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 100m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599501-03 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 250m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599501-04 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 10m vented level sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599503-00 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, no depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599503-01 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 10m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599503-02 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 100m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599503-03 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 250m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599502-00 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, no depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599502-01 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 10m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599502-02 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 100m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599502-03 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 250m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599502-04 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 10m vented level sensor | Request Quote | Usually ships in 3-5 days |





















Introducing the updated EXO Handheld from YSI, designed and engineered as a dedicated interface to EXO sondes. Log real-time data, calibrate sensors, set-up sondes for deployment, and transfer water quality data to a PC with this feature-packed device. Designed for reliable field use in challenging environmental conditions, this display features a waterproof IP-67, impact-resistant case and wet-mate connector.
- Lighten the load for long trips into the field with an ergonomic device that feels at ease in your hand while sampling and profiling
- Lower the learning curve of collecting high quality data with a simplified user interface and integrated help screens
- Keep your sensors performing at their best with automatic calibration reminders based on your standard operating procedures
- Build a georeferenced data set using GPS and site tagging functionality for up to 100 locations
- Quickly transfer collected data sets and calibration records to a USB flash drive with the push of a button
- Eliminate the need for alkaline batteries and sample for longer than ever with a powerful rechargeable Li-Ion battery
- (1) EXO handheld
- (1) Micro USB cable
- (1) USB female to micro USB male adapter
- (1) AC power supply
Yes, the rechargeable batteries will provide power to both the handheld display and a sonde with (4) sensors, for about 20 hours.
In The News
YSI EXO Handheld Display: Dependable, Easy To Use
YSI has released a new EXO Handheld Display for use with its EXO Multi-Parameter Water Quality Sondes . The updated handheld integrates around four years of customer feedback for a solid device that adds a lot of utility and user-friendliness. 
 
The appearance of the device has undergone a dramatic update, as YSI engineers opted to swap out the previous handheld’s look for the highly ergonomic Pro Series body that many customers love. Possibly more important, though, is that the body is ultra-durable and has proven itself in tough field applications over the years. 
 
“These handhelds have been to the bottom of aeration tanks and dragged behind moving vehicles, yet kept on collecting quality data,” said Brandon Smith, YSI Sonde product manager.
Read MoreHypoxic Conditions in Lake Erie Impact Yellow Perch Population
Yellow perch are a species central to the culture and economy surrounding Lake Erie. With the largest commercial fishery and a prolific sportfishing industry, Lake Erie's yellow perch are a treasured study subject for environmental scientists. Daily bag limits and other public wildlife regulations rely heavily on the work of scientists like Ann Marie Gorman, one of the Fisheries Biologists responsible for coordinating ODNR ’s Central Basin Bottom Trawl Survey. 
 
 The survey, ongoing since 1990, conducts seasonal assessments of the bottom fish community in Erie. It aims to index annual recruitment and catch-at-age of yellow perch.
Read MoreSewage an Unseen and Ignored Threat to Coral Reefs and Human Health
It’s an open, dirty secret that the ocean is used as the ultimate sewage solution. 
 
 Each year trillions of gallons of untreated waste are sent to the ocean due to a widespread lack of sanitation technology or infrastructure that needs updating as cities and populations grow. As the impact of untreated sewage on the ocean becomes clearer, attention to the problem and strategies for dealing with it have not kept up. 
 
 “This is a massive problem and it’s been largely ignored,” said Stephanie Wear, senior scientist and strategy advisor for The Nature Conservancy. Wear has turned her attention to raising the alarm about the effects of sewage on coral reefs, which often loses airtime to other pressing issues like climate change and overfishing.
Read More