YSI EXO Handheld Display
Features
- Quickly transfer collected data sets and calibration records to a USB flash drive
- Integrated GPS with site tagging for up to 100 locations
- Long-life Li-Ion battery eliminates the need for alkaline batteries
Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 599960 | EXO handheld display | Request Quote | Usually ships in 3-5 days |

Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 626846 | Replacement battery kit for ProDSS & EXO handheld, includes battery & gasket | $103.55 | In Stock | ||
![]() | 599040-2 | EXO field cable, 2m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-4 | EXO field cable, 4m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-10 | EXO field cable, 10m | Request Quote | In Stock | ||
![]() | 599040-15 | EXO field cable, 15m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-33 | EXO field cable, 33m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-66 | EXO field cable, 66m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-100 | EXO field cable, 100m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-150 | EXO field cable, 150m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-200 | EXO field cable, 200m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-250 | EXO field cable, 250m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599040-300 | EXO field cable, 300m | Request Quote | Usually ships in 3-5 days | ||
![]() | 599501-00 | EXO1 multi-parameter water quality sonde with 4 sensor ports, no depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599501-01 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 10m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599501-02 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 100m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599501-03 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 250m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599501-04 | EXO1 multi-parameter water quality sonde with 4 sensor ports, 10m vented level sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599503-00 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, no depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599503-01 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 10m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599503-02 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 100m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599503-03 | EXO3 multi-parameter water quality sonde with 4 sensor ports & 1 wiper port, 250m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599502-00 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, no depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599502-01 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 10m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599502-02 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 100m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599502-03 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 250m depth sensor | Request Quote | Usually ships in 3-5 days | ||
![]() | 599502-04 | EXO2 multi-parameter water quality sonde with 6 sensor ports & 1 wiper port, 10m vented level sensor | Request Quote | Usually ships in 3-5 days |





















Introducing the updated EXO Handheld from YSI, designed and engineered as a dedicated interface to EXO sondes. Log real-time data, calibrate sensors, set-up sondes for deployment, and transfer water quality data to a PC with this feature-packed device. Designed for reliable field use in challenging environmental conditions, this display features a waterproof IP-67, impact-resistant case and wet-mate connector.
- Lighten the load for long trips into the field with an ergonomic device that feels at ease in your hand while sampling and profiling
- Lower the learning curve of collecting high quality data with a simplified user interface and integrated help screens
- Keep your sensors performing at their best with automatic calibration reminders based on your standard operating procedures
- Build a georeferenced data set using GPS and site tagging functionality for up to 100 locations
- Quickly transfer collected data sets and calibration records to a USB flash drive with the push of a button
- Eliminate the need for alkaline batteries and sample for longer than ever with a powerful rechargeable Li-Ion battery
- (1) EXO handheld
- (1) Micro USB cable
- (1) USB female to micro USB male adapter
- (1) AC power supply
Yes, the rechargeable batteries will provide power to both the handheld display and a sonde with (4) sensors, for about 20 hours.
In The News
YSI EXO Handheld Display: Dependable, Easy To Use
YSI has released a new EXO Handheld Display for use with its EXO Multi-Parameter Water Quality Sondes . The updated handheld integrates around four years of customer feedback for a solid device that adds a lot of utility and user-friendliness. 
 
The appearance of the device has undergone a dramatic update, as YSI engineers opted to swap out the previous handheld’s look for the highly ergonomic Pro Series body that many customers love. Possibly more important, though, is that the body is ultra-durable and has proven itself in tough field applications over the years. 
 
“These handhelds have been to the bottom of aeration tanks and dragged behind moving vehicles, yet kept on collecting quality data,” said Brandon Smith, YSI Sonde product manager.
Read MoreCharles River Algal Blooms Stop Swimming and Launch a Floating Wetland
The Charles River used to be a swimming hotspot for Cambridge and Boston residents. 
 
 Decades of industrial pollution and nutrient runoff have degraded water quality and eliminated public swimming in the Lower Charles, but a movement is afoot to get Boston and Cambridge back in the water. One step toward the goal of a safely swimmable river—without the need to obtain a permit, as is now necessary—is detecting and managing the harmful algal blooms that appear on the river. 
 
 An experimental floating wetland and new research and analysis of water quality data that shows a possible effective detection system for algal blooms on the Charles River are two new steps toward the goal of safe, accessible swimming.
Read MoreHarnessing the Gulf Stream for Renewable Energy
The Gulf Stream, the massive western boundary current off the east coast of North America, moves water from the Gulf of Mexico north and west across the Atlantic Ocean. There’s a lot of energy in that much moving water and researchers are trying to put it to use. 
 
 Although the Gulf Stream’s path shifts (researchers say it acts like a wiggling garden hose), in a couple of spots, it stays relatively stable. At one such spot off the coast of Cape Hatteras, North Carolina, researchers have dropped moorings and research instruments to study the current with the eventual goal of harnessing it for renewable energy.
Read More