Van Essen TD-Diver Water Level Loggers
Features
- Compact size: 22mm diameter x 110mm length
- Stores 72,000 records of time stamp, pressure and temperature with backup
- Continuous and fixed length memory (linear sample method)
Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | DI801 | TD-Diver water level & temperature logger, 10m range | $575.00 | In Stock | ||
![]() | DI802 | TD-Diver water level & temperature logger, 20m range | $575.00 | In Stock | ||
![]() | DI805 | TD-Diver water level & temperature logger, 50m range | $575.00 | Usually ships in 3-5 days | ||
![]() | DI810 | TD-Diver water level & temperature logger, 100m range | $575.00 | Usually ships in 3-5 days |




Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | DI800 | Baro-Diver pressure & temperature logger, 1.5m range | $450.00 | Usually ships in 3-5 days | ||
![]() | AS330 | Diver interface unit, USB | $205.00 | In Stock | ||
![]() | AS327 | Diver data cable interface unit for AS6xxx Diver Data Cables, USB | $200.00 | In Stock | ||
![]() | AS346 | Diver smart interface cable for AS2xxx Diver Data Cables, USB | $215.00 | Usually ships in 3-5 days | ||
![]() | DM421 | Diver-Mate data download unit | $250.00 | Usually ships in 3-5 days | ||
![]() | AS379 | Diver-SDI interface box, SDI-12 | $300.00 | Usually ships in 3-5 days | ||
![]() | AS339 | Diver-MOD interface box, RS-485 Modbus RTU | $300.00 | Usually ships in 3-5 days | ||
![]() | AS401 | Diver-DXT radio transmitter with barometric pressure sensor | $450.00 | Usually ships in 3-5 days | ||
![]() | AS345 | Diver-Gate(M) radio receiver | $680.00 | Usually ships in 3-5 days | ||
![]() | AS2001 | Diver DXT data cable, 1m | $149.00 | Usually ships in 3-5 days | ||
![]() | AS2002 | Diver DXT data cable, 2m | $151.00 | Usually ships in 3-5 days | ||
![]() | AS2003 | Diver DXT data cable, 3m | $153.00 | Usually ships in 3-5 days | ||
![]() | AS2004 | Diver DXT data cable, 4m | $155.00 | Usually ships in 3-5 days | ||
![]() | AS2005 | Diver DXT data cable, 5m | $157.00 | Usually ships in 3-5 days | ||
![]() | AS2007 | Diver DXT data cable, 7m | $161.00 | Usually ships in 3-5 days | ||
![]() | AS2010 | Diver DXT data cable, 10m | $167.00 | Usually ships in 3-5 days | ||
![]() | AS2015 | Diver DXT data cable, 15m | $177.00 | Usually ships in 3-5 days | ||
![]() | AS2020 | Diver DXT data cable, 20m | $187.00 | Usually ships in 3-5 days | ||
![]() | AS2030 | Diver DXT data cable, 30m | $207.00 | Usually ships in 3-5 days | ||
![]() | AS2040 | Diver DXT data cable, 40m | $227.00 | Usually ships in 3-5 days | ||
![]() | AS2050 | Diver DXT data cable, 50m | $247.00 | Usually ships in 3-5 days | ||
![]() | AS2060 | Diver DXT data cable, 60m | $267.00 | Usually ships in 3-5 days | ||
![]() | AS2080 | Diver DXT data cable, 80m | $307.00 | Usually ships in 3-5 days | ||
![]() | AS2100 | Diver DXT data cable, 100m | $347.00 | Usually ships in 3-5 days | ||
![]() | AS2150 | Diver DXT data cable, 150m | $447.00 | Usually ships in 3-5 days | ||
![]() | AS2200 | Diver DXT data cable, 200m | $547.00 | Usually ships in 3-5 days | ||
![]() | AS2250 | Diver DXT data cable, 250m | $647.00 | Usually ships in 3-5 days | ||
![]() | AS2300 | Diver DXT data cable, 300m | $747.00 | Usually ships in 3-5 days | ||
![]() | DN421 | Diver-Link cellular telemetry system with internal antenna, battery sold separately | $749.00 | Usually ships in 3-5 days |


















The TD-Diver is based on an ingenious and proven concept and is acknowledged as the most reliable instrument for the autonomous measuring and recording of groundwater level and temperature. Its internal memory of 72,000 measurements per parameter provides sufficient capacity to perform nearly one measurement every hour for 8 years. A new backup memory feature enhances data integrity. For each measurement, the Diver registers the date and time, groundwater level, and temperature.
In The News
Van Essen TD-Diver: Robust Level Logger Ups Data Efficiency
All sorts of applications employ groundwater level loggers. These are typically deployed in piezometers, and log measurements for as long as the project requires. For those environmental professionals looking for a more long-term solution, the new Van Essen TD-Diver groundwater level logger is a solid choice. 
 
The new groundwater level logger launched in November 2016 with an eye toward including improvements to make it an even more robust option for groundwater monitoring. Over the years, through customer feedback and other experiences, managers at the company had envisioned quite a list of things to add. 
 
Among these, there are a few that environmental pros could really find handy.
Read MoreBuoys in the time of Covid: Delays to important information
In early 2020, Michigan found itself facing one of the worst outbreaks of Covid-19 in the country. Though it’s close to second nature now, businesses, schools and governments were suddenly forced to conduct business without close contact. Universities and research institutions had to pause some scientific research. Whatever was able to continue slowed to a crawl. 
 
 Around the Great Lakes, a network of buoys monitors dozens of water quality parameters and lake conditions, reporting them in real time. This year, the monitoring season was cut a bit short as Covid-19 restrictions hit in the weeks before buoys were set to be deployed.
Read MoreGar-Bage Fish No More. It’s Time to Respect Gar
Gar are a mean-looking fish, which along with their reputation as predators has earned them disregard and persecution for a long time. 
 
 But that’s starting to change and it’s about time, says Solomon David, who’s watching with hope as gar are increasingly valued for their role in their ecosystems and as sport fish. 
 
 “These attitudes are shifting, but there’s plenty of work to do,” said David, who is an assistant professor of biological sciences at Nicholls State University in Louisiana. 
 
 While understanding of gar’s scientific and recreational value is increasing, gar still face the harmful effects of old beliefs and new challenges.
Read More