YSI ProQuatro Multi-Parameter Water Quality Meter
Features
- User-replaceable cables and sensors
- Real-time salinity compensation of DO measurements
- Built-in micro USB port for easy data transfer to flash drive
Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 606950 | ProQuatro multi-parameter water quality meter (cable/sensor sold separately) | $1,083.00 | Usually ships in 3-5 days | ||
![]() | 606968 | ProQuatro Gal DO/pH/Cond 4m Field Kit: Includes ProQuatro meter, Quatro 4m cable, 2002 galvanic DO sensor, 1001 pH sensor & 3075 case | $2,837.65 | Usually ships in 3-5 days | ||
![]() | 606966 | ProQuatro Pol DO/pH/Cond 4m Field Kit: Includes ProQuatro meter, Quatro 4m cable, 2003 polarographic DO sensor, 1001 pH sensor & 3075 case | $2,839.55 | Usually ships in 3-5 days | ||
![]() | 606969 | ProQuatro Gal DO/pH/ORP/Cond 4m Field Kit: Includes ProQuatro meter, Quatro 4m cable, 2002 galvanic DO sensor, 1001 pH sensor, 1002 ORP sensor & 3075 case | $3,032.40 | Usually ships in 3-5 days | ||
![]() | 606967 | ProQuatro Pol DO/pH/ORP/Cond 4m Field Kit: Includes ProQuatro meter, Quatro 4m cable, 2003 polarographic DO sensor, 1001 pH sensor, 1002 ORP sensor & 3075 case | $3,032.40 | Usually ships in 3-5 days |





Image | Part# | Product Description | Price | Stock | Order | |
---|---|---|---|---|---|---|
![]() | 605790-1 | Quatro cable assembly (ISE/ISE/DO/Cond) with temperature/conductivity sensor, 1m | $1,367.05 | In Stock | ||
![]() | 605790-4 | Quatro cable assembly (ISE/ISE/DO/Cond) with temperature/conductivity sensor, 4m | $1,400.30 | In Stock | ||
![]() | 605790-10 | Quatro cable assembly (ISE/ISE/DO/Cond) with temperature/conductivity sensor, 10m | $1,459.20 | Usually ships in 3-5 days | ||
![]() | 605790-20 | Quatro cable assembly (ISE/ISE/DO/Cond) with temperature/conductivity sensor, 20m | $1,570.35 | In Stock | ||
![]() | 605790-30 | Quatro cable assembly (ISE/ISE/DO/Cond) with temperature/conductivity sensor, 30m | $1,704.30 | Usually ships in 3-5 days | ||
![]() | 605202 | 2002 galvanic DO sensor with yellow 1.25 mil PE membrane kit, Pro Series | $184.30 | In Stock | ||
![]() | 605203 | 2003 polarographic DO sensor with yellow 1.25 mil PE membrane kit, Pro Series | $184.30 | In Stock | ||
![]() | 607203 | 2003B polarographic DO sensor with blue 2.00 mil PE membrane kit, Pro Series | $184.30 | Usually ships in 3-5 days | ||
![]() | 605101 | 1001 pH (ISE) sensor, Pro Series | $174.80 | In Stock | ||
![]() | 605102 | 1002 ORP (ISE) sensor, Pro Series | $205.20 | Usually ships in 3-5 days | ||
![]() | 605104 | 1004 ammonium (ISE) sensor, Pro Series | $365.75 | In Stock | ||
![]() | 605105 | 1005 chloride (ISE) sensor, Pro Series | $365.75 | Usually ships in 3-5 days | ||
![]() | 605106 | 1006 nitrate (ISE) sensor, Pro Series | $365.75 | In Stock | ||
![]() | 606850 | 6850 flow cell for Pro Series Quatro cable assembly | $386.65 | In Stock | ||
![]() | 603056 | 3056 flow cell mounting spike | $30.40 | Usually ships in 3-5 days | ||
![]() | 603162 | 6262 small soft-sided carrying case for Pro Series meters with up to 10m cable | $91.20 | In Stock | ||
![]() | 603075 | 3075 soft-sided carrying case for Pro Series meters | $125.40 | In Stock | ||
![]() | 603074 | 3074 hard-sided carrying case for Pro Series meters | $292.60 | In Stock | ||
![]() | 603069 | 3069 belt clip, for Pro Series displays | $28.50 | Usually ships in 3-5 days | ||
![]() | 063507 | 4654 tripod, for Pro Series displays | $30.40 | Usually ships in 3-5 days | ||
![]() | 063517 | 614 ultra C-clamp | $24.70 | Usually ships in 3-5 days | ||
![]() | FNCS1000-P | Conductivity standard, 1,000 uS, 500mL bottle | $15.00 | In Stock | ||
![]() | FNCS9910-P | Conductivity standard, 10,000 uS, 500mL bottle | $19.00 | In Stock | ||
![]() | FNCS9945-P | Conductivity standard, 45,000 uS, 500mL bottle | $30.00 | In Stock | ||
![]() | FNZE4175-P | Zero oxygen standard, 500mL bottle | $13.00 | In Stock | ||
![]() | FNBU5004-P | pH 4 calibration buffer, 500mL bottle | $11.00 | In Stock | ||
![]() | FNBU5007-P | pH 7 calibration buffer, 500mL bottle | $11.00 | In Stock | ||
![]() | FNBU5010-P | pH 10 calibration buffer, 500mL bottle | $11.00 | In Stock | ||
![]() | FNOR4200-P | ORP standard, 200mV, 500mL bottle | $39.00 | In Stock | ||
![]() | FNNS4601-P | Nitrate standard as N, 1 mg/L, 500mL bottle | $38.00 | Usually ships in 3-5 days | ||
![]() | FNNS4700-P | Nitrate standard as N, 100 mg/L, 500mL bottle | $31.00 | Usually ships in 3-5 days | ||
![]() | FNAS1001-P | Ammonia standard as N, 1 mg/L, 500mL bottle | $22.00 | Usually ships in 3-5 days | ||
![]() | FNAS1100-P | Ammonia standard as N, 100 mg/L, 500mL bottle | $32.00 | Usually ships in 3-5 days | ||
![]() | FNCH7305-P | Chloride standard as Cl, 10 mg/L, 500mL bottle | $23.00 | Usually ships in 3-5 days | ||
![]() | FNCH7360-P | Chloride standard as Cl, 1000 mg/L, 500mL bottle | $23.00 | Usually ships in 3-5 days |




The ProQuatro along with its Quatro cable allow you to utilize 4-ports to measure temperature/conductivity, DO, and any two ISEs among pH, ORP, ammonium, chloride, or nitrate creating an extremely powerful handheld multiparameter instrument.
Toughest
The ProQuatro instrument meets the demands of true field work. The instrument is rated to IP-67 standards even without the battery cover on. Other tough features include a 3-year warranty, Mil-spec connectors, rubber overmolded case, and a 2-year cable warranty. In-house testing procedures also include 1-meter drop tests from all angles to ensure expected field-durability.
Tough, Field Durability Features Include:
- Easy-to-install cable weights; can be daisy-chained for additional weight*
- Rubber, over-molded IP-67 waterproof case (even without the battery cover)*
- 3-year instrument warranty
- 2-year cable warranty*
- Rugged cables, sensors, and military-spec connectors*
- Drop-tested 1 meter at all angles*
- Scratch-resistant lens; viewable even with polarized glasses
- Instrument floats
- Weighted, user-replaceable multi-sensor design
Smartest
The instrument provides numerous benefits from the following features; 5,000 data-set memory, password protection, backlit display and keypad, graphic display with detailed Help functionality, re-cal prompts, user defined fields, detailed GLP, auto stable, Hold All Readings function, USB connection, auto-buffer recognition, and flexible folders and site lists for logging data.
Smart Features Include:
- 5,000 data set memory
- Detailed on-screen Help function*
- Interval or single-event logging
- 50 Data IDs*
- Password protection
- Detailed GLP data
- USB connection also powers the instrument
- 6-point cal with auto-buffer recognition*
- User-adjustable auto-stable with prompts*
- User-upgradeable software via waterproof USB port
- Recalibration prompts
- Search function filters user-defined data information*
- Backlit display AND keypad*
- Cable management kit included with all cables from 4- to 30-meters*
Most Versatile
Connect any Professional Series cable and probe option to the instrument and use the convenient cable management kit to keep everything simple and organized. Cable options range from 1-, 4-, 10-, 20-, and 30-meter choices (up to 100-meters on DO only cables). Use lab or field probes and switch between the two quickly. The ProQuatro makes an ideal lab BOD instrument with the proven self-stirring BOD probe (EPA Approved). A convenient handstrap can be used on either side of the instrument. A complete family of accessories also increases the versatility of the ProQuatro. Choose among accessories including carrying cases, flow cells, cable weight, belt clip, tripod, and c-clamp.
Added Versatility Features Include:
- Adjustable right- or left-handed hand strap*
- Multiple user-replaceable sensor options and a choice of DO sensors*
- Multiple parameter options and cable lengths
- Lab-grade ISE sensors and BOD probe available to make a true lab/field instrument
- Languages - English, Spanish, German, French, Italian, Norwegian, Portuguese, Japanese, Chinese (Simplified and Traditional)
- Wide array of accessories are available from flow cells, to shoulder straps, to carrying cases
When purchasing the ProQuatro you will receive the instrument, manual, batteries, USB cable, and USB flash drive. Cables and probes are ordered separately.
* feature or benefit only YSI offers on a handheld instrument.
Barometer |
Range: 375 to 825 mmHg Accuracy: ±1.5 mmHg from 0 to 50 °C Resolution: 0.1 mmHg |
---|---|
Cable Options | Standard lengths of 1, 4, 10, 20 or 30 meters with single port, dual port or Quatro cables, Lab Cables: BOD sensor includes 2-meter cable; 1 or 4 meters on lab pH, ORP and pH/ORP cables |
Certifications | RoHS, CE, FCC |
Country of Origin | Assembled in the USA |
Display |
Backlit, graphic display |
Languages | English, Spanish, German, French, Italian, Norwegian, Portuguese, Japanese, Chinese (Simplified and Traditional) |
Logging Capabilities | Single point or continuous with autostable feature |
Memory | 5000 datasets; 50 unique data identifiers |
Operating Temperature | -10 to 60 °C |
Power | 2 alkaline C-cells provide 80 continuous hours at ambient temperature without backlight; USB power or optional wall power can be supplied via micro USB port |
Response Time | 2.0 mil PE = 17 seconds and 3 in/sec flow, 1.25 mil PE = 8 seconds and 6 in/sec flow, 1 mil Teflon® = 18 seconds and 12 in/sec flow |
Size |
8.3 cm width x 21.6 cm length x 2.3 cm depth (3.25 in. x 8.5 in. x 2.25 in.) |
Storage Temperature | -20 to 70 °C |
USB | Built-in micro USB port for on-the-go data exports via direct connection to the included USB stick ; user-upgradeable firmware via USB and website |
Warranty |
3-year instrument; 2-year cable |
Waterproof | IP-67 (even with battery cover off); floats |
Weight | 475 grams (1.05 lbs.) with batteries |
- (1) ProQuatro multi-parameter instrument
- (1) USB cable
- (1) USB flash drive
- (2) C-cell batteries
- (1) Operations manual
In The News
After 10 Years, Great Lakes Monitoring Program Still Adapting
The public knows much more about Great Lakes coastal wetlands than it did ten years ago. 
 
 In those ten years, the information gathered through the Great Lakes Coastal Wetlands Monitoring Program has led to and supported dozens of advances in Great Lakes science while helping nail down the shifting nature of ecosystem health for a vital part of the Great Lakes system. 
 
 “I probably get one or two requests for information a week,” Don Uzarski, director of the program, told Environmental Monitor. 
 
 The program’s most recent semi-annual report lists 40 scientific publications using the collected data. In addition, the data has been used in even more restoration projects, graduate theses and presentations.
Read MoreCharles River Algal Blooms Stop Swimming and Launch a Floating Wetland
The Charles River used to be a swimming hotspot for Cambridge and Boston residents. 
 
 Decades of industrial pollution and nutrient runoff have degraded water quality and eliminated public swimming in the Lower Charles, but a movement is afoot to get Boston and Cambridge back in the water. One step toward the goal of a safely swimmable river—without the need to obtain a permit, as is now necessary—is detecting and managing the harmful algal blooms that appear on the river. 
 
 An experimental floating wetland and new research and analysis of water quality data that shows a possible effective detection system for algal blooms on the Charles River are two new steps toward the goal of safe, accessible swimming.
Read MoreHarnessing the Gulf Stream for Renewable Energy
The Gulf Stream, the massive western boundary current off the east coast of North America, moves water from the Gulf of Mexico north and west across the Atlantic Ocean. There’s a lot of energy in that much moving water and researchers are trying to put it to use. 
 
 Although the Gulf Stream’s path shifts (researchers say it acts like a wiggling garden hose), in a couple of spots, it stays relatively stable. At one such spot off the coast of Cape Hatteras, North Carolina, researchers have dropped moorings and research instruments to study the current with the eventual goal of harnessing it for renewable energy.
Read More